<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>My Debt Reduction Blog &#187; Utilities</title>
	<atom:link href="http://www.mydrblog.com/blog/category/utilities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mydrblog.com/blog</link>
	<description>Our road down debt reduction to elimination, and living without a budget</description>
	<pubDate>Mon, 18 Aug 2008 13:47:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>So much for utility bill relief this October</title>
		<link>http://www.mydrblog.com/blog/2007/10/07/so-much-for-utility-bill-relief-this-october/</link>
		<comments>http://www.mydrblog.com/blog/2007/10/07/so-much-for-utility-bill-relief-this-october/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 19:09:26 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/10/07/so-much-for-utility-bill-relief-this-october/</guid>
		<description><![CDATA[Historically for us, October gives us our lowest need for utility usage. The temperatures are cool enough so we don&#8217;t need to run the A/C and warm enough so we don&#8217;t need to kick on the furnace. Well this October has certainly been an exception. Today alone we are expected to hit 89 degree&#8217;s and [...]]]></description>
			<content:encoded><![CDATA[<p>Historically for us, October gives us our lowest need for utility usage. The temperatures are cool enough so we don&#8217;t need to run the A/C and warm enough so we don&#8217;t need to kick on the furnace. Well this October has certainly been an exception. Today alone we are expected to hit 89 degree&#8217;s and we&#8217;ve been in the mid to high eighties for the last week and a half. That is way above normal for Southeast Wisconsin. According to the forcast, we can expect Monday to also be in the eighties, then we are expected to get some relief with temps returning to normal. Tuesday should be in the high sixties and the rest of the week only getting to the high fifties. Those will be much welcomed!</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/08/09/got-my-gas-electric-bill-today/" rel="bookmark" title="Permanent Link: Got my gas &#038; electric bill today">Got my gas &#038; electric bill today</a></li><li><a href="http://www.mydrblog.com/blog/2007/08/09/my-average-utility-bill-over-the-last-two-years/" rel="bookmark" title="Permanent Link: My Average Utility Bill Over The Last Two Years">My Average Utility Bill Over The Last Two Years</a></li><li><a href="http://www.mydrblog.com/blog/2007/09/06/water-bill-was-higher-than-expected/" rel="bookmark" title="Permanent Link: Water bill was higher than expected">Water bill was higher than expected</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/10/07/so-much-for-utility-bill-relief-this-october/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fighting the urge to use the air conditioner</title>
		<link>http://www.mydrblog.com/blog/2007/09/09/fighting-the-urge-to-use-the-air-conditioner/</link>
		<comments>http://www.mydrblog.com/blog/2007/09/09/fighting-the-urge-to-use-the-air-conditioner/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 21:07:42 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/09/09/fighting-the-urge-to-use-the-air-conditioner/</guid>
		<description><![CDATA[We haven&#8217;t ran the a/c all day and my normal threshold is an interior house temperature of 78 degrees before I will turn it on. Right now at 4:53pm in the afternoon the middle of my house is at 78 degrees and I&#8217;m fighting the urges to close up the house and turn on the [...]]]></description>
			<content:encoded><![CDATA[<p>We haven&#8217;t ran the a/c all day and my normal threshold is an interior house temperature of 78 degrees before I will turn it on. Right now at 4:53pm in the afternoon the middle of my house is at 78 degrees and I&#8217;m fighting the urges to close up the house and turn on the a/c. We have a cold front coming and I believe we are at the hottest we will get right now. There is a nice breeze outside and if we could just get that in our house we&#8217;d drop it 5 - 7 degrees in here. Get in here wind! Save me money!</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/08/06/anyone-else-nervous-about-their-upcoming-electric-bill/" rel="bookmark" title="Permanent Link: Anyone else nervous about their upcoming electric bill?">Anyone else nervous about their upcoming electric bill?</a></li><li><a href="http://www.mydrblog.com/blog/2007/10/01/the-most-shocking-number-and-what-keeps-me-motivated/" rel="bookmark" title="Permanent Link: The most shocking number, and what keeps me motivated">The most shocking number, and what keeps me motivated</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/09/09/fighting-the-urge-to-use-the-air-conditioner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water bill was higher than expected</title>
		<link>http://www.mydrblog.com/blog/2007/09/06/water-bill-was-higher-than-expected/</link>
		<comments>http://www.mydrblog.com/blog/2007/09/06/water-bill-was-higher-than-expected/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:16:55 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/09/06/water-bill-was-higher-than-expected/</guid>
		<description><![CDATA[For water usage, we get billed every two months and the bill usually averages $95-$100. Just over two months ago I installed a new toilet which uses much less water, and I was wondering if I would notice a difference on our next bill. Well, we just got the next bill and the total was [...]]]></description>
			<content:encoded><![CDATA[<p>For water usage, we get billed every two months and the bill usually averages $95-$100. Just over two months ago I installed a new toilet which uses much less water, and I was wondering if I would notice a difference on our next bill. Well, we just got the next bill and the total was $110.  Certainly a bit higher than average but not too bad. But I&#8217;m guessing the reason it&#8217;s higher is the fact that I&#8217;m trying to grow new grass in area&#8217;s of my yard and I did a lot of watering. So the real test will be the next billing cycle as I don&#8217;t plan on doing anymore watering.</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/07/18/save-money-while-eating-out-by-just-getting-a-cup-for-water/" rel="bookmark" title="Permanent Link: Save money while eating out by just getting a cup for water">Save money while eating out by just getting a cup for water</a></li><li><a href="http://www.mydrblog.com/blog/2007/10/07/so-much-for-utility-bill-relief-this-october/" rel="bookmark" title="Permanent Link: So much for utility bill relief this October">So much for utility bill relief this October</a></li><li><a href="http://www.mydrblog.com/blog/2007/07/01/new-toilet-will-i-notice-a-savings/" rel="bookmark" title="Permanent Link: New toilet - Will I notice a savings?">New toilet - Will I notice a savings?</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/09/06/water-bill-was-higher-than-expected/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Would you cancel phone service to save $44 a month?</title>
		<link>http://www.mydrblog.com/blog/2007/08/31/would-you-cancel-phone-service-to-save-44-a-month/</link>
		<comments>http://www.mydrblog.com/blog/2007/08/31/would-you-cancel-phone-service-to-save-44-a-month/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 15:43:03 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Expenses]]></category>

		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/08/31/would-you-cancel-phone-service-to-save-44-a-month/</guid>
		<description><![CDATA[Earlier this year we decided that we would cancel our home phone service, which we hardly ever use, and that would reduce our monthly expenses by over $43. We decided we would wait til the school year was over and then over the summer figure out everywhere that has our home number and update them [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year we decided that we would cancel our home phone service, which we hardly ever use, and that would reduce our monthly expenses by over $43. We decided we would wait til the school year was over and then over the summer figure out everywhere that has our home number and update them with cell numbers. Well we never did that and the school year is about to kick off again so I&#8217;m debated holding off again. But in all honesty we just don&#8217;t use our home phone and the savings could help expedite debt reduction. So I don&#8217;t know what to do.</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/08/04/save-money-on-your-directv-bill/" rel="bookmark" title="Permanent Link: Save money on your DirecTV bill">Save money on your DirecTV bill</a></li><li><a href="http://www.mydrblog.com/blog/2007/06/17/promotion-for-upgrade-fee/" rel="bookmark" title="Permanent Link: Promotion for Upgrade Fee">Promotion for Upgrade Fee</a></li><li><a href="http://www.mydrblog.com/blog/2007/09/06/10-minutes-to-a-better-checking-account-with-no-fees/" rel="bookmark" title="Permanent Link: 10 minutes to a better checking account with no fees">10 minutes to a better checking account with no fees</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/08/31/would-you-cancel-phone-service-to-save-44-a-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anyone know how to calculate energy use in to dollars?</title>
		<link>http://www.mydrblog.com/blog/2007/08/12/anyone-know-how-to-calculate-energy-use-in-to-dollars/</link>
		<comments>http://www.mydrblog.com/blog/2007/08/12/anyone-know-how-to-calculate-energy-use-in-to-dollars/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 01:22:14 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/08/12/anyone-know-how-to-calculate-energy-use-in-to-dollars/</guid>
		<description><![CDATA[As an IT geek, I run a home network that consists of 3 servers that run 24/7. I&#8217;m in the process of looking for ways to reduce my energy consumption which ultimately reduce my bill. So I&#8217;m trying to figure out what it&#8217;s costing me to run this equipment every month. Many years ago, I [...]]]></description>
			<content:encoded><![CDATA[<p>As an IT geek, I run a home network that consists of 3 servers that run 24/7. I&#8217;m in the process of looking for ways to reduce my energy consumption which ultimately reduce my bill. So I&#8217;m trying to figure out what it&#8217;s costing me to run this equipment every month. Many years ago, I purchased a <a href="http://www.amazon.com/gp/product/B0001GO0QI?ie=UTF8&#038;tag=davteksystems&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B0001GO0QI">Watts Up Pro Power Analyzer</a> in an effort to see why my utility bills were so high. So, last week, I started running all the power for my 24/7 computer/network setup through the analyzer and it tells me that approximately 250 is constantly being pulled and energy costs me .089/kwh. Now the analyzer has the ability to put in my current rate and give me a monthly estimate, which I did, and it claims that this setup is costing me about $18 a month. That amount does not seem right. Can anyone help me more accurately determine what this setup is costing, or is it pretty close to the number the analyzer says?</p>
<p><a href="http://www.flickr.com/photos/mydrblog/1022810433/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1117/1022810433_cdece66460_m.jpg" width="180" height="240" alt="Home data center. Doesn't everyone have one?" /></a></p>
<p><a href="http://www.flickr.com/photos/mydrblog/1022810909/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1395/1022810909_420ae6ec17_m.jpg" width="180" height="240" alt="Watts Up? Pro reading" /></a></p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/07/05/zen-habits-12-step-program/" rel="bookmark" title="Permanent Link: Zen Habits 12 step program">Zen Habits 12 step program</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/08/12/anyone-know-how-to-calculate-energy-use-in-to-dollars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Average Utility Bill Over The Last Two Years</title>
		<link>http://www.mydrblog.com/blog/2007/08/09/my-average-utility-bill-over-the-last-two-years/</link>
		<comments>http://www.mydrblog.com/blog/2007/08/09/my-average-utility-bill-over-the-last-two-years/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 01:47:25 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/08/09/my-average-utility-bill-over-the-last-two-years/</guid>
		<description><![CDATA[While looking over my recent gas &#038; electric bill on my utility companies website, I found a lot of interesting information about my usage. What was real nice was the ability to export the data in to a comma separated value file which I allowed me to create a spreadsheet in OpenOffice and run calculations [...]]]></description>
			<content:encoded><![CDATA[<p>While looking over my recent gas &#038; electric bill on my utility companies website, I found a lot of interesting information about my usage. What was real nice was the ability to export the data in to a comma separated value file which I allowed me to create a spreadsheet in <a href="http://www.openoffice.org/">OpenOffice</a> and run calculations giving me even more information. The best info I got was knowing what my average utility bill was over the last two years, which happens to be $210.88. That total will help me when we start creating our budget.</p>
<p><a href="http://www.flickr.com/photos/mydrblog/1067084468/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1160/1067084468_91857ce109.jpg" width="500" height="259" alt="Utility Totals Over The Last 2 Years" /></a></p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/08/09/got-my-gas-electric-bill-today/" rel="bookmark" title="Permanent Link: Got my gas &#038; electric bill today">Got my gas &#038; electric bill today</a></li><li><a href="http://www.mydrblog.com/blog/2007/09/06/water-bill-was-higher-than-expected/" rel="bookmark" title="Permanent Link: Water bill was higher than expected">Water bill was higher than expected</a></li><li><a href="http://www.mydrblog.com/blog/2007/10/07/so-much-for-utility-bill-relief-this-october/" rel="bookmark" title="Permanent Link: So much for utility bill relief this October">So much for utility bill relief this October</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/08/09/my-average-utility-bill-over-the-last-two-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Got my gas &#038; electric bill today</title>
		<link>http://www.mydrblog.com/blog/2007/08/09/got-my-gas-electric-bill-today/</link>
		<comments>http://www.mydrblog.com/blog/2007/08/09/got-my-gas-electric-bill-today/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 21:21:33 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/08/09/got-my-gas-electric-bill-today/</guid>
		<description><![CDATA[For as much as we have been running the A/C over the last month, was mildly surprised with my utility bill this month. I honestly was expecting it to be over $300, but it came in at $247. That is a bit of a relief and will make bill paying a little more tolerable as [...]]]></description>
			<content:encoded><![CDATA[<p>For as much as we have been running the A/C over the last month, was mildly surprised with my utility bill this month. I honestly was expecting it to be over $300, but it came in at $247. That is a bit of a relief and will make bill paying a little more tolerable as well. Since we don&#8217;t yet have a budget and my utility bill has a lot of fluctuation, I&#8217;m never really prepared for it, so the smaller it is, the happier I am.</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/08/06/anyone-else-nervous-about-their-upcoming-electric-bill/" rel="bookmark" title="Permanent Link: Anyone else nervous about their upcoming electric bill?">Anyone else nervous about their upcoming electric bill?</a></li><li><a href="http://www.mydrblog.com/blog/2007/08/09/my-average-utility-bill-over-the-last-two-years/" rel="bookmark" title="Permanent Link: My Average Utility Bill Over The Last Two Years">My Average Utility Bill Over The Last Two Years</a></li><li><a href="http://www.mydrblog.com/blog/2007/10/03/had-to-pay-car-insurance-today/" rel="bookmark" title="Permanent Link: Had to pay car insurance today">Had to pay car insurance today</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/08/09/got-my-gas-electric-bill-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lots of rain last  night == good</title>
		<link>http://www.mydrblog.com/blog/2007/08/07/lots-of-rain-last-night-good/</link>
		<comments>http://www.mydrblog.com/blog/2007/08/07/lots-of-rain-last-night-good/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 12:57:35 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/08/07/lots-of-rain-last-night-good/</guid>
		<description><![CDATA[Weather wise we&#8217;ve been hot and dry for the last few weeks and as someone who is trying to grow grass in various areas of the yard, I&#8217;ve been having to do a lot of watering. We got a good soaking last night with more rain in the forecast today then again on Thursday, I [...]]]></description>
			<content:encoded><![CDATA[<p>Weather wise we&#8217;ve been hot and dry for the last few weeks and as someone who is trying to grow grass in various areas of the yard, I&#8217;ve been having to do a lot of watering. We got a good soaking last night with more rain in the forecast today then again on Thursday, I will be able to take a break from using my water.</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/07/03/watched-maxed-out-last-night/" rel="bookmark" title="Permanent Link: Watched Maxed Out last night">Watched Maxed Out last night</a></li><li><a href="http://www.mydrblog.com/blog/2007/08/08/about-our-debts/" rel="bookmark" title="Permanent Link: About Our Debts">About Our Debts</a></li><li><a href="http://www.mydrblog.com/blog/2007/07/01/looked-at-houses-today/" rel="bookmark" title="Permanent Link: Looked at houses today">Looked at houses today</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/08/07/lots-of-rain-last-night-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anyone else nervous about their upcoming electric bill?</title>
		<link>http://www.mydrblog.com/blog/2007/08/06/anyone-else-nervous-about-their-upcoming-electric-bill/</link>
		<comments>http://www.mydrblog.com/blog/2007/08/06/anyone-else-nervous-about-their-upcoming-electric-bill/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 23:54:53 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/08/06/anyone-else-nervous-about-their-upcoming-electric-bill/</guid>
		<description><![CDATA[The weather around my neck of the woods has been unpleasant for a few weeks now, plus we were home all day for about a week and a half while we were on vacation. Because of all of that, the air conditioner has been getting a substantial amount of use. And with light and moderate [...]]]></description>
			<content:encoded><![CDATA[<p>The weather around my neck of the woods has been unpleasant for a few weeks now, plus we were home all day for about a week and a half while we were on vacation. Because of all of that, the air conditioner has been getting a substantial amount of use. And with light and moderate use, my electric bill is usually frightening, but that&#8217;s a topic for another entry, so this month with such high usage I&#8217;m expecting the bill to be somewhat of a shocker. Sometimes I wish I had better tolerance for warm weather. But on the other side of the coin we don&#8217;t run the furnace as much in winter as most people do.</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/08/09/got-my-gas-electric-bill-today/" rel="bookmark" title="Permanent Link: Got my gas &#038; electric bill today">Got my gas &#038; electric bill today</a></li><li><a href="http://www.mydrblog.com/blog/2007/08/09/my-average-utility-bill-over-the-last-two-years/" rel="bookmark" title="Permanent Link: My Average Utility Bill Over The Last Two Years">My Average Utility Bill Over The Last Two Years</a></li><li><a href="http://www.mydrblog.com/blog/2007/09/06/water-bill-was-higher-than-expected/" rel="bookmark" title="Permanent Link: Water bill was higher than expected">Water bill was higher than expected</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/08/06/anyone-else-nervous-about-their-upcoming-electric-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New toilet - Will I notice a savings?</title>
		<link>http://www.mydrblog.com/blog/2007/07/01/new-toilet-will-i-notice-a-savings/</link>
		<comments>http://www.mydrblog.com/blog/2007/07/01/new-toilet-will-i-notice-a-savings/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 22:32:54 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Home Improvements]]></category>

		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/07/01/new-toilet-will-i-notice-a-savings/</guid>
		<description><![CDATA[A few weeks ago, I installed a new toilet, not for any reason other than the old one had a leak somewhere and I could never really find out where. Since the new toilet has been installed, there hasn&#8217;t been a single issue, so I know replacing was the right choice. Recently, I was wondering [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I installed a new toilet, not for any reason other than the old one had a leak somewhere and I could never really find out where. Since the new toilet has been installed, there hasn&#8217;t been a single issue, so I know replacing was the right choice. Recently, I was wondering if replacing it might have a financial benefit as well. This toilet uses only a fraction of the water that the previous one did(and flushes way better), and with 5 people in the house, it gets a lot of use. Just yesterday, I got my water bill, which we get every 2 months, and it was the typical $100. The toilet has been in use only a couple of weeks, so I&#8217;ll be really curious what the next one will be.</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/10/15/some-changes-to-our-emergency-fund/" rel="bookmark" title="Permanent Link: Some changes to our emergency fund">Some changes to our emergency fund</a></li><li><a href="http://www.mydrblog.com/blog/2007/09/06/water-bill-was-higher-than-expected/" rel="bookmark" title="Permanent Link: Water bill was higher than expected">Water bill was higher than expected</a></li><li><a href="http://www.mydrblog.com/blog/2007/08/12/i-opened-an-hsbc-direct-savings-account-last-week/" rel="bookmark" title="Permanent Link: I opened an HSBC Direct savings account last week">I opened an HSBC Direct savings account last week</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/07/01/new-toilet-will-i-notice-a-savings/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
