<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Debt Reduction Blog &#187; Spending Report</title>
	<atom:link href="http://www.mydrblog.com/blog/category/spending-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydrblog.com/blog</link>
	<description>Our road down debt reduction to elimination, and living without a budget</description>
	<lastBuildDate>Fri, 03 Jul 2009 18:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bought a $110 pair of shoes today, and had a $4 Starbucks coffee</title>
		<link>http://www.mydrblog.com/blog/2007/10/12/bought-a-110-pair-of-shoes-today-and-had-a-4-starbucks-coffee/</link>
		<comments>http://www.mydrblog.com/blog/2007/10/12/bought-a-110-pair-of-shoes-today-and-had-a-4-starbucks-coffee/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 16:06:29 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Spending Report]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/10/12/bought-a-110-pair-of-shoes-today-and-had-a-4-starbucks-coffee/</guid>
		<description><![CDATA[Yup, you read that correctly. Certainly not what you should be reading on a blog of a family trying to get out of debt, but it is true. My feet have been hurting from my old and worn out work shoes, and I&#8217;ve been looking for a long time for a nice &#8216;inexpensive&#8217; pair of [...]]]></description>
			<content:encoded><![CDATA[<p>Yup, you read that correctly. Certainly not what you should be reading on a blog of a family trying to get out of debt, but it is true. My feet have been hurting from my old and worn out work shoes, and I&#8217;ve been looking for a long time for a nice &#8216;inexpensive&#8217; pair of shoes, but haven&#8217;t had much luck. Well, mom to the rescue; she insisted that I go to a local &#8216;old style&#8217; shoe store where they actually fit you and sell high quality shoes. Then she would reimburse me. It&#8217;s been a long time, probably since I was a kid, since I went to a full service shoe store. Well, I ended up buying the first pair of shoes I tried on. They fit really well, and weren&#8217;t the most expensive shoes they had at $110. The good news was they were having a sale and all shoes were $10 off, so total cost with tax was $105.50.</p>
<p>It felt so good to have a nice, new pair of shoes that I fell victim to the near by starbucks, and wanted one more treat. I got myself a medium white chocolate mocha. I hate paying $4 for a drink, but I love that drink.</p>
<p>So there, I fell a bit off the debt wagon, but really only by $4.</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/10/03/got-a-free-oil-change-today/" rel="bookmark" title="Permanent Link: Got a free oil change today">Got a free oil change today</a></li><li><a href="http://www.mydrblog.com/blog/2008/06/04/i-cant-believe-how-much-i-neglected-this-blog/" rel="bookmark" title="Permanent Link: I can&#8217;t believe how much I neglected this blog">I can&#8217;t believe how much I neglected this blog</a></li><li><a href="http://www.mydrblog.com/blog/2007/07/12/8-things-about-me/" rel="bookmark" title="Permanent Link: 8 things about me">8 things about me</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/10/12/bought-a-110-pair-of-shoes-today-and-had-a-4-starbucks-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August spending report is done</title>
		<link>http://www.mydrblog.com/blog/2007/09/11/august-spending-report-is-done/</link>
		<comments>http://www.mydrblog.com/blog/2007/09/11/august-spending-report-is-done/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 13:02:15 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Spending Report]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/09/11/august-spending-report-is-done/</guid>
		<description><![CDATA[I went though all our spending from August and made a spread sheet of the totals. Some of the totals were a wee bit shocking. 19 trips to the grocery store for a total of almost $600(We need to work on reducing trips), and the other big shocker was over $1700 to the pre-school. That [...]]]></description>
			<content:encoded><![CDATA[<p>I went though all our spending from August and made a spread sheet of the totals. Some of the totals were a wee bit shocking. 19 trips to the grocery store for a total of almost $600(We need to work on reducing trips), and the other big shocker was over $1700 to the pre-school. That will return to normal($1300/month) this month. Everything else was fairly normal or even below normal.</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/08/06/weekend-spending-report/" rel="bookmark" title="Permanent Link: Weekend spending report">Weekend spending report</a></li><li><a href="http://www.mydrblog.com/blog/2007/08/27/weekend-spending-report-3/" rel="bookmark" title="Permanent Link: Weekend Spending Report">Weekend Spending Report</a></li><li><a href="http://www.mydrblog.com/blog/2007/08/12/weekend-spending-report-2/" rel="bookmark" title="Permanent Link: Weekend spending report">Weekend spending report</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/09/11/august-spending-report-is-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Spending Report</title>
		<link>http://www.mydrblog.com/blog/2007/08/27/weekend-spending-report-3/</link>
		<comments>http://www.mydrblog.com/blog/2007/08/27/weekend-spending-report-3/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 12:43:46 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Spending Report]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/08/27/weekend-spending-report-3/</guid>
		<description><![CDATA[One trip to the grocery store for $15 and that was it. Though we had no choice. The checking account is almost wiped and I didn&#8217;t get my paycheck on Friday because I was out of the office all day. Was hoping the paycheck would have been sitting on my desk this morning when I [...]]]></description>
			<content:encoded><![CDATA[<p>One trip to the grocery store for $15 and that was it. Though we had no choice. The checking account is almost wiped and I didn&#8217;t get my paycheck on Friday because I was out of the office all day. Was hoping the paycheck would have been sitting on my desk this morning when I got in, but it wasn&#8217;t. Just had to send a little reminder to the boss.</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/08/06/weekend-spending-report/" rel="bookmark" title="Permanent Link: Weekend spending report">Weekend spending report</a></li><li><a href="http://www.mydrblog.com/blog/2007/08/12/weekend-spending-report-2/" rel="bookmark" title="Permanent Link: Weekend spending report">Weekend spending report</a></li><li><a href="http://www.mydrblog.com/blog/2007/09/11/august-spending-report-is-done/" rel="bookmark" title="Permanent Link: August spending report is done">August spending report is done</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/08/27/weekend-spending-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend spending report</title>
		<link>http://www.mydrblog.com/blog/2007/08/12/weekend-spending-report-2/</link>
		<comments>http://www.mydrblog.com/blog/2007/08/12/weekend-spending-report-2/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 01:39:40 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Spending Report]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/08/12/weekend-spending-report-2/</guid>
		<description><![CDATA[Total: $21 Saturday, my camera club had a photowalk at the Tall Ships festival which cost $10 to get in. Then I was there for lunch, so a brat and bottle of water set me back another $5. Sunday, we took the whole family ice skating. Admission was free because we are members but I [...]]]></description>
			<content:encoded><![CDATA[<p>Total: $21</p>
<p>Saturday, my camera club had a photowalk at the Tall Ships festival which cost $10 to get in. Then I was there for lunch, so a brat and bottle of water set me back another $5. Sunday, we took the whole family ice skating. Admission was free because we are members but I had to get 2 skate rentals for a total of $6. Over all, not bad. And skating was fun, it was only the second time my daughters have been ice skating and they did pretty good for a couple of 4 year olds.</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/08/06/weekend-spending-report/" rel="bookmark" title="Permanent Link: Weekend spending report">Weekend spending report</a></li><li><a href="http://www.mydrblog.com/blog/2007/08/27/weekend-spending-report-3/" rel="bookmark" title="Permanent Link: Weekend Spending Report">Weekend Spending Report</a></li><li><a href="http://www.mydrblog.com/blog/2007/09/11/august-spending-report-is-done/" rel="bookmark" title="Permanent Link: August spending report is done">August spending report is done</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/08/12/weekend-spending-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend spending report</title>
		<link>http://www.mydrblog.com/blog/2007/08/06/weekend-spending-report/</link>
		<comments>http://www.mydrblog.com/blog/2007/08/06/weekend-spending-report/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 13:37:28 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Spending Report]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/08/06/weekend-spending-report/</guid>
		<description><![CDATA[I decided to start a new segment called &#8216;Weekend Spending Report&#8217; where I will summarize a bit where some of our cash went over the weekend. Why? A) I need to post more, and B) weekends generally are where we spend the most unnecessarily; and this could help teach us more control. We were actually [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to start a new segment called &#8216;Weekend Spending Report&#8217; where I will summarize a bit where some of our cash went over the weekend. Why? A) I need to post more, and B) weekends generally are where we spend the most unnecessarily; and this could help teach us more control.</p>
<p>We were actually well behaved this this weekend for being out with the kids twice, well with the exception of the Recplex membership which set us back $1,035. Other than the membership, we didn&#8217;t spend any cash. Saturday we went to a Family Day put on by a local village and let the kids stock on freebie junk and came home for lunch instead of being gouged there. Then later Saturday, I met up with our photography club for a photowalk at a historic reenactment on our lakefront where plenty of stuff was being sold, but I didn&#8217;t get suckered in to buying anything. The membership cost was a somewhat expected cost as we planned a portion of our tax return this year to get the membership. </p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/08/27/weekend-spending-report-3/" rel="bookmark" title="Permanent Link: Weekend Spending Report">Weekend Spending Report</a></li><li><a href="http://www.mydrblog.com/blog/2007/08/12/weekend-spending-report-2/" rel="bookmark" title="Permanent Link: Weekend spending report">Weekend spending report</a></li><li><a href="http://www.mydrblog.com/blog/2007/09/11/august-spending-report-is-done/" rel="bookmark" title="Permanent Link: August spending report is done">August spending report is done</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/08/06/weekend-spending-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

