<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Debt Reduction Blog &#187; Expenses</title>
	<atom:link href="http://www.mydrblog.com/blog/category/expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydrblog.com/blog</link>
	<description>Our road down debt reduction to elimination, and living without a budget</description>
	<lastBuildDate>Fri, 03 Jul 2009 18:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Had to pay car insurance today</title>
		<link>http://www.mydrblog.com/blog/2007/10/03/had-to-pay-car-insurance-today/</link>
		<comments>http://www.mydrblog.com/blog/2007/10/03/had-to-pay-car-insurance-today/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 01:28:22 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/10/03/had-to-pay-car-insurance-today/</guid>
		<description><![CDATA[We use Progressive to insure both our vehicles and I pay it every six months. My car has only liability but our mini-van has full coverage. What was nice was that our 6 month total was $12 cheaper than our last bill. ---Related Articles at My Debt Reduction Blog:Need to learn more about Gerber life [...]]]></description>
			<content:encoded><![CDATA[<p>We use Progressive to insure both our vehicles and I pay it every six months. My car has only liability but our mini-van has full coverage. What was nice was that our 6 month total was $12 cheaper than our last bill. </p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/08/25/need-to-learn-more-about-gerber-life-insurance/" rel="bookmark" title="Permanent Link: Need to learn more about Gerber life insurance">Need to learn more about Gerber life insurance</a></li><li><a href="http://www.mydrblog.com/blog/2007/10/03/got-a-free-oil-change-today/" rel="bookmark" title="Permanent Link: Got a free oil change today">Got a free oil change today</a></li><li><a href="http://www.mydrblog.com/blog/2008/01/18/the-time-is-here/" rel="bookmark" title="Permanent Link: The time is here">The time is here</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/10/03/had-to-pay-car-insurance-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you cancel phone service to save $44 a month?</title>
		<link>http://www.mydrblog.com/blog/2007/08/31/would-you-cancel-phone-service-to-save-44-a-month/</link>
		<comments>http://www.mydrblog.com/blog/2007/08/31/would-you-cancel-phone-service-to-save-44-a-month/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 15:43:03 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/08/31/would-you-cancel-phone-service-to-save-44-a-month/</guid>
		<description><![CDATA[Earlier this year we decided that we would cancel our home phone service, which we hardly ever use, and that would reduce our monthly expenses by over $43. We decided we would wait til the school year was over and then over the summer figure out everywhere that has our home number and update them [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year we decided that we would cancel our home phone service, which we hardly ever use, and that would reduce our monthly expenses by over $43. We decided we would wait til the school year was over and then over the summer figure out everywhere that has our home number and update them with cell numbers. Well we never did that and the school year is about to kick off again so I&#8217;m debated holding off again. But in all honesty we just don&#8217;t use our home phone and the savings could help expedite debt reduction. So I don&#8217;t know what to do.</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/08/04/save-money-on-your-directv-bill/" rel="bookmark" title="Permanent Link: Save money on your DirecTV bill">Save money on your DirecTV bill</a></li><li><a href="http://www.mydrblog.com/blog/2007/06/17/promotion-for-upgrade-fee/" rel="bookmark" title="Permanent Link: Promotion for Upgrade Fee">Promotion for Upgrade Fee</a></li><li><a href="http://www.mydrblog.com/blog/2007/09/06/10-minutes-to-a-better-checking-account-with-no-fees/" rel="bookmark" title="Permanent Link: 10 minutes to a better checking account with no fees">10 minutes to a better checking account with no fees</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/08/31/would-you-cancel-phone-service-to-save-44-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Great! Daycare Rates Are Going Up</title>
		<link>http://www.mydrblog.com/blog/2007/08/22/oh-great-daycare-rates-are-going-up/</link>
		<comments>http://www.mydrblog.com/blog/2007/08/22/oh-great-daycare-rates-are-going-up/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 00:34:25 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Expenses]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/08/22/oh-great-daycare-rates-are-going-up/</guid>
		<description><![CDATA[Our biggest monthly expense is getting bigger at the end of the month. Our 2 girls who are currently age 4, have to go another year of day care before they can start kindergarten. Today I just received noticed that the fees are increasing. Right now it costs us $275/week and staring the first week [...]]]></description>
			<content:encoded><![CDATA[<p>Our biggest monthly expense is getting bigger at the end of the month. Our 2 girls who are currently age 4, have to go another year of day care before they can start kindergarten. Today I just received noticed that the fees are increasing. Right now it costs us $275/week and staring the first week of September, it will cost us $304/week. This is a pretty big jump. Not mention reading through the Kiddie Kare policy book makes me feel like we&#8217;re dealing with the mafia with all the rules and additional fee&#8217;s. Ugh!</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/08/03/going-to-be-spending-almost-1000-this-weekend/" rel="bookmark" title="Permanent Link: Going to be spending almost $1,000 this weekend">Going to be spending almost $1,000 this weekend</a></li><li><a href="http://www.mydrblog.com/blog/2007/06/21/73-great-debt-elimination-tips-zen-habits/" rel="bookmark" title="Permanent Link: 73 Great Debt Elimination Tips | zen habits">73 Great Debt Elimination Tips | zen habits</a></li><li><a href="http://www.mydrblog.com/blog/2007/10/01/the-most-shocking-number-and-what-keeps-me-motivated/" rel="bookmark" title="Permanent Link: The most shocking number, and what keeps me motivated">The most shocking number, and what keeps me motivated</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/08/22/oh-great-daycare-rates-are-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to be spending almost $1,000 this weekend</title>
		<link>http://www.mydrblog.com/blog/2007/08/03/going-to-be-spending-almost-1000-this-weekend/</link>
		<comments>http://www.mydrblog.com/blog/2007/08/03/going-to-be-spending-almost-1000-this-weekend/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 13:15:12 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Expenses]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/08/03/going-to-be-spending-almost-1000-this-weekend/</guid>
		<description><![CDATA[This weekend we will be joining a local recreation facility. A one year membership for a family of 5 is just short of $1,000. My wife and I have been debating this since the beginning of the year. If we were going to join, we knew we&#8217;d be waiting until this weekend in August when [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend we will be joining a local <a href="http://www.recplexonline.com/">recreation facility</a>. A one year membership for a family of 5 is just short of $1,000. My wife and I have been debating this since the beginning of the year. If we were going to join, we knew we&#8217;d be waiting until this weekend in August when they offer the only special they ever offer, which is 13 months for the price of 12. We&#8217;ve been members in the past, and this place is awesome. Some of their features are an aquatics center, field house, fitness center, indoor track, 2 full size ice rinks, lake with private beach, daycare, and quite a bit more. </p>
<p>Now we&#8217;ve been debating, because I think the $1,000 should put towards debt, but the wife says we&#8217;re suffering as a family because we have no life outside the house. Now, I know she&#8217;s right, and it would completely benefit every member of our family to have more activity in our life besides waking up, going to work/daycare, going to bed. I just feel now is a bad time to spend this money. We had our final discussion on it this morning and at this time we will be joining. Now that the decision has been made, I&#8217;m actually looking forward to it. The place is soo much fun and with the kids being older now, they can do more there as well.</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/08/06/weekend-spending-report/" rel="bookmark" title="Permanent Link: Weekend spending report">Weekend spending report</a></li><li><a href="http://www.mydrblog.com/blog/2007/08/27/weekend-spending-report-3/" rel="bookmark" title="Permanent Link: Weekend Spending Report">Weekend Spending Report</a></li><li><a href="http://www.mydrblog.com/blog/2007/08/12/weekend-spending-report-2/" rel="bookmark" title="Permanent Link: Weekend spending report">Weekend spending report</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/08/03/going-to-be-spending-almost-1000-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July totals are in</title>
		<link>http://www.mydrblog.com/blog/2007/08/01/july-totals-are-in/</link>
		<comments>http://www.mydrblog.com/blog/2007/08/01/july-totals-are-in/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 22:36:06 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Expenses]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/08/01/july-totals-are-in/</guid>
		<description><![CDATA[As previously stated, July was the first time we&#8217;ve ever made an attempt to monitor every dollar. While this system isn&#8217;t perfect, I will refine it over the next couple of months and use the data to build a budget. Needless to say, there were some shockers in our spending. To my surprise, we spent [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.mydrblog.com/blog/2007/07/05/finally-starting-to-track-spending/">previously stated</a>, July was the first time we&#8217;ve ever made an attempt to monitor every dollar. While this system isn&#8217;t perfect, I will refine it over the next couple of months and use the data to build a budget. Needless to say, there were some shockers in our spending. To my surprise, we spent less on groceries than I expected at just under $400. I really thought we&#8217;d be over $500 for groceries last month. Areas where we spent too much money was, at Sams club($223.65) and eating out($103.41). Another big expense area this month was at various dept stores where that subtotal was just over $290. But it is back-to-school season and my wife likes to stock up when she finds a good sale.</p>
<p>Overall, this has been an eyeopener for me. And I&#8217;m sure it will be for my wife when I review it with her tonight when she gets home. If we&#8217;re really serious about getting out of debt in a reasonable amount of time, I see plenty of areas where we need to make drastic changes.</p>
<p>Oh yeah, the real killer of expenses for us?!? Day care. For the month of July for our 3 kids, costs us $1550 (yes that is the correct number). That number is only about $150 shy of my wifes take home pay for the month.</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/09/11/august-spending-report-is-done/" rel="bookmark" title="Permanent Link: August spending report is done">August spending report is done</a></li><li><a href="http://www.mydrblog.com/blog/2007/07/05/finally-starting-to-track-spending/" rel="bookmark" title="Permanent Link: Finally starting to track spending">Finally starting to track spending</a></li><li><a href="http://www.mydrblog.com/blog/2007/08/09/my-average-utility-bill-over-the-last-two-years/" rel="bookmark" title="Permanent Link: My Average Utility Bill Over The Last Two Years">My Average Utility Bill Over The Last Two Years</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/08/01/july-totals-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more Netflix for us</title>
		<link>http://www.mydrblog.com/blog/2007/07/05/no-more-netflix-for-us/</link>
		<comments>http://www.mydrblog.com/blog/2007/07/05/no-more-netflix-for-us/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 14:12:13 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Expenses]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/07/05/no-more-netflix-for-us/</guid>
		<description><![CDATA[Over the last couple of years we&#8217;ve been trying to cut expenses where ever possible. However, one that we&#8217;ve held on to was our $18.99/month Netflix account. I&#8217;ve wanted to cancel it, but watching movies is the only really form of entertainment we have. I&#8217;ve tried going to their lesser plans, but it seems as [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of years we&#8217;ve been trying to cut expenses where ever possible. However, one that we&#8217;ve held on to was our $18.99/month Netflix account. I&#8217;ve wanted to cancel it, but watching movies is the only really form of entertainment we have. I&#8217;ve tried going to their lesser plans, but it seems as though you don&#8217;t get your moneys worth as the turnaround time for waiting for, watching a couple of times, then returning a single movie was a little grueling. With the plan we&#8217;re on now, we always have something at home. </p>
<p>Well, in the name of debt reduction, that $18.99 should be going to a high interest credit card bill instead. So I&#8217;m allowing us to be forced to quit Netflix. The credit card associated with our account is expiring and Netflix let&#8217;s us know every time we log in to the site. When the card expires, our account will be suspended until we update our account with a new card. I have no plans to update the records. So I&#8217;m forcing ourselves to reduce expenses in this instance. Seems weird to have to be this drastic, but we really love Netflix.</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/07/18/watched-in-debt-we-trust/" rel="bookmark" title="Permanent Link: Watched: In Debt We Trust">Watched: In Debt We Trust</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/07/05/no-more-netflix-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I spent my third paycheck</title>
		<link>http://www.mydrblog.com/blog/2007/07/05/how-i-spent-my-third-paycheck/</link>
		<comments>http://www.mydrblog.com/blog/2007/07/05/how-i-spent-my-third-paycheck/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 13:47:30 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Expenses]]></category>

		<guid isPermaLink="false">http://www.mydrblog.com/blog/2007/07/05/how-i-spent-my-third-paycheck/</guid>
		<description><![CDATA[I get paid every other Friday, that means twice a year I receive 3 paychecks in a month and June was one of those months. I&#8217;ve aways considered this to be extra money(which I know is wrong). Even though we don&#8217;t have a budget, yet, we&#8217;ve based all our bill paying around me getting the [...]]]></description>
			<content:encoded><![CDATA[<p>I get paid every other Friday, that means twice a year I receive 3 paychecks in a month and June was one of those months. I&#8217;ve aways considered this to be <em>extra</em> money(which I know is wrong). Even though we don&#8217;t have a budget, yet, we&#8217;ve based all our bill paying around me getting the two paychecks a month. While the money should go towards our debt reduction, it always seems some unexpected expenses occur around the time of this <em>extra</em> cash. This time wasn&#8217;t really any different. For example, now that school is out for the summer, our son has to go to a day-care 3 days a week. For the summer that is costing us an additional $91/week. I replaced the toilet in our house. I did all the labor, so the only cost was that for the new toilet and materials, which was just a bit over $150. Then, we placed a larger than normal <a href="http://www.marketday.com/">MarketDay</a> order since there won&#8217;t be another opportunity until the school year starts back up. And lastly, I bought an air compressor from Sears. This wasn&#8217;t a necessity, but a want. It was more for convenience with all the toys, bikes and other things around the house that use air, I was just getting tired of always have to go somewhere to fill up. So next thing you know, it&#8217;s all gone. </p>
<p>In the coming weeks, as we start creating a budget, hopefully the concept in my head of extra money will fade and we will be able to put our cash to better use.</p>
<p>---<br />Related Articles at My Debt Reduction Blog:<ul><li><a href="http://www.mydrblog.com/blog/2007/08/27/weekend-spending-report-3/" rel="bookmark" title="Permanent Link: Weekend Spending Report">Weekend Spending Report</a></li><li><a href="http://www.mydrblog.com/blog/2007/08/01/july-totals-are-in/" rel="bookmark" title="Permanent Link: July totals are in">July totals are in</a></li><li><a href="http://www.mydrblog.com/blog/2007/06/18/inexpensive-family-entertainment/" rel="bookmark" title="Permanent Link: Inexpensive Family Entertainment">Inexpensive Family Entertainment</a></li></ul></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.mydrblog.com/blog/2007/07/05/how-i-spent-my-third-paycheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

